Elsewhere
This recipe comes from the book "Cuisiner pour vaincre la douleur et l'inflammation chronique", de Jacqueline Lagacé, Ph.D., Éditions FIDES, 2011
| ??? | olive oil | ??? | |
| ??? | onions, thinly cut | ??? | |
| ??? | garlic, chopped | ??? | |
| ??? | ground cumin | ??? | |
| ??? | paprika | ??? | |
| ??? | red-orange lentils (dried), rinsed | ??? | |
| ??? | vegetable broth, or water | ??? | |
| ??? | canned tomatoes (diced) | ??? | |
| ??? | celery, diced into cubes | ??? | |
| ??? | yellow or red sweet peppers, diced into cubes | ??? | |
| ??? | dried apricots, or prunes, diced into small cubes | ??? | |
| ??? | fresh thyme | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | bay leaf | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | Italian parsley, fresh, chopped, to garnish [optional] | ??? |
per 1 serving (450 g)
|
Amount % Daily Value |
|
Calories 210 |
|
Fat 6 g 9 % |
|
Saturated
0.8 g
4 % |
|
Cholesterol 0 mg |
|
Sodium 120 mg 5 % |
|
Carbohydrate 34 g 11 % |
|
Fibre 6 g 23 % |
|
Sugars 12 g |
|
Net Carbs 28 g |
|
Protein 7 g |
|
Vitamin A 27 % |
|
Vitamin C 81 % |
|
Calcium 7 % |
|
Iron 26 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Fruits | ½ |
| Vegetables | 2 |
| Meat and Alternatives | ½ |
| Fats | 1 |