
??? | salmon fillet | ??? | |
??? | lemon freshly squeezed | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste | ??? | |
??? | fresh dill, finely chopped | ??? | |
??? | green onions/scallions, finely chopped | ??? | |
??? | mini-tomatoes (cherry, miniature or grape), halved | ??? | |
??? | white wine | ??? |
A baking or casserole dish with a tight-fitting lid is necessary for this recipe.
Keep the serving plates warm on the stove while you're preparing the dish.
per 1 serving (150 g)
Amount % Daily Value |
Calories 190 |
Fat 6 g 9 % |
Saturated
1.2 g
6 % |
Cholesterol 110 mg |
Sodium 80 mg 3 % |
Carbohydrate 3 g 1 % |
Fibre 0 g 1 % |
Sugars 1 g |
Net Carbs 3 g |
Protein 30 g |
Vitamin A 8 % |
Vitamin C 20 % |
Calcium 2 % |
Iron 7 % |
Food Group | Exchanges |
---|---|
Fruits | 0 |
Vegetables | 0 |
Meat and Alternatives | 3 ½ |
Delicious and totally fool-proof!