
A cod fillet baked with potatoes in milk.
??? | potatoes, peeled and thinly sliced | ??? | |
??? | milk, partly skimmed, 2%, enough to cover the potatoes | ??? | |
??? | bay leaf | ??? | |
??? | garlic, pressed | ??? | |
??? | salt [optional] | ??? | |
??? | whipping cream 35%, enough to cover the potatoes | ??? | |
??? | nutmeg | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | onions, thinly sliced | ??? | |
??? | butter, unsalted | ??? | |
??? | canola oil | ??? | |
??? | cod fillet, or haddock | ??? |
per 1 serving (480 g)
Amount % Daily Value |
Calories 450 |
Fat 15 g 23 % |
Saturated
7.8 g
40 % |
Cholesterol 110 mg |
Sodium 160 mg 7 % |
Carbohydrate 45 g 15 % |
Fibre 3 g 12 % |
Sugars 10 g |
Net Carbs 42 g |
Protein 35 g |
Vitamin A 19 % |
Vitamin C 29 % |
Calcium 19 % |
Iron 9 % |
Food Group | Exchanges |
---|---|
Starches | 2 |
Vegetables | 1 |
Milk and Alternatives | ½ |
Meat and Alternatives | 3 ½ |
Fats | 2 |
Good, but a little bland for our tastes.
A delicious, scrumptious version of bacalau. Huge hit with all of us.
Loved this, super creamy. we used Frozen Haddock because that's what we had at home, it was a little chewy. would use fresh fish next time. but the flavour of the Haddock was lovely.