
??? | garlic, minced | ??? | |
??? | yellow or red sweet peppers, cut into small dices | ??? | |
??? | onions, finely chopped | ??? | |
??? | sweet potatoes, diced | ??? | |
??? | frozen corn kernels | ??? | |
??? | canned tomatoes (diced) | ??? | |
??? | firm regular tofu, grated | ??? | |
??? | maple syrup | ??? | |
??? | olive oil | ??? | |
??? | cocoa powder | ??? | |
??? | chili powder | ??? | |
??? | ground cinnamon [optional] | ??? | |
??? | fresh thyme, chopped [optional] | ??? | |
??? | red beans (canned) | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | basmati rice | ??? |
A slow cooker is needed to make this recipe.
per 1 serving (620 g)
Amount % Daily Value |
Calories 580 |
Fat 19 g 30 % |
Saturated
2.8 g
14 % |
Cholesterol 0 mg |
Sodium 500 mg 21 % |
Carbohydrate 80 g 27 % |
Fibre 16 g 64 % |
Sugars 14 g |
Net Carbs 64 g |
Protein 26 g |
Vitamin A 142 % |
Vitamin C 197 % |
Calcium 23 % |
Iron 43 % |
Food Group | Exchanges |
---|---|
Starches | 3 ½ |
Vegetables | 2 ½ |
Meat and Alternatives | 2 ½ |
Fats | 3 ½ |
Other Foods | 0 |