Elsewhere
| ??? | soba noodles | ??? | |
| ??? | rice vinegar | ??? | |
| ??? | soy sauce | ??? | |
| ??? | canola oil | ??? | |
| ??? | sesame seed oil | ??? | |
| ??? | carrots, grated | ??? | |
| ??? | red cabbage | ??? | |
| ??? | green cabbage | ??? | |
| ??? | edamame/soybeans, shelled | ??? | |
| ??? | Peanut Sauce | ??? |
A mandolin will make slicing easier.
per 1 serving (270 g)
|
Amount % Daily Value |
|
Calories 370 |
|
Fat 15 g 23 % |
|
Saturated
1.9 g
10 % |
|
Cholesterol 0 mg |
|
Sodium 490 mg 20 % |
|
Carbohydrate 49 g 16 % |
|
Fibre 4 g 15 % |
|
Sugars 4 g |
|
Net Carbs 45 g |
|
Protein 17 g |
|
Vitamin A 33 % |
|
Vitamin C 46 % |
|
Calcium 8 % |
|
Iron 17 % |
| Food Group | Exchanges |
|---|---|
| Fruits | 0 |
| Vegetables | 1 |
| Meat and Alternatives | ½ |
| Fats | 2 ½ |
| Other Foods | 0 |
I was looking forward to this but the flavour just wasn’t there for me.