Elsewhere
| ??? | quinoa | ??? | |
| ??? | water | ??? | |
| ??? | arugula, coarsely chopped | ??? | |
| ??? | mini-tomatoes (cherry, miniature or grape), halved | ??? | |
| ??? | capers | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | gingerroot, grated | ??? | |
| ??? | cayenne pepper | ??? | |
| ??? | shrimp, small size, cooked | ??? | |
| ??? | chives, fresh, finely chopped | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
per 1 serving (270 g)
|
Amount % Daily Value |
|
Calories 330 |
|
Fat 17 g 27 % |
|
Saturated
2.4 g
12 % |
|
Cholesterol 110 mg |
|
Sodium 270 mg 11 % |
|
Carbohydrate 27 g 9 % |
|
Fibre 3 g 13 % |
|
Sugars 2 g |
|
Net Carbs 24 g |
|
Protein 17 g |
|
Vitamin A 24 % |
|
Vitamin C 22 % |
|
Calcium 6 % |
|
Iron 38 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 ½ |
| Fruits | 0 |
| Vegetables | ½ |
| Meat and Alternatives | 1 ½ |
| Fats | 3 |