
??? | chicken broth | ??? | |
??? | water | ??? | |
??? | fish sauce (nam pla) | ??? | |
??? | unsweetened coconut milk | ??? | |
??? | limes, juice and zest | ??? | |
??? | small bok choy | ??? | |
??? | dried chili peppers, minced | ??? | |
??? | rice sticks (noodles) | ??? | |
??? | canola oil | ??? | |
??? | chicken strips | ??? | |
??? | shrimp, medium-large, peeled | ??? | |
??? | curry powder | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | carrots, finely grated | ??? | |
??? | green onions/scallions, chopped | ??? |
Individual 500 ml (2 cups) serving bowls are needed.
per 1 serving (640 g)
Amount % Daily Value |
Calories 410 |
Fat 16 g 25 % |
Saturated
8 g
41 % |
Cholesterol 80 mg |
Sodium 1040 mg 43 % |
Carbohydrate 46 g 15 % |
Fibre 5 g 21 % |
Sugars 5 g |
Net Carbs 41 g |
Protein 21 g |
Vitamin A 118 % |
Vitamin C 77 % |
Calcium 18 % |
Iron 31 % |
Food Group | Exchanges |
---|---|
Starches | 2 |
Fruits | 0 |
Vegetables | 1 |
Meat and Alternatives | 2 |
Fats | 2 ½ |
We really enjoyed the flavours. It is certainly more subtle than overpowering but it all goes together very well. Hubby and 2 year old gobbled it up.
That soup is very tasty! Takes more time to prepare than what was mentioned with the recipe, but all worth while. The main tastes are those or lime and curry. Had it as a Sunday lunch with store-bought sushis. Miammmm.
REALY nice soup