Elsewhere
This classic pub food of Great Britain is at its best when using an old cheddar cheese. The light version uses a low-fat cheddar.
| ??? | leeks, cut into 1 cm cubes | ??? | |
| ??? | carrots, cut into 1 cm cubes | ??? | |
| ??? | celery, cut into 1 cm cubes | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | butter, unsalted | ??? | |
| ??? | bay leaf | ??? | |
| ??? | white flour (all purpose) | ??? | |
| ??? | milk, partly skimmed, 2% | ??? | |
| ??? | chicken broth | ??? | |
| ??? | beer | ??? | |
| ??? | Worcestershire sauce | ??? | |
| ??? | mustard powder | ??? | |
| ??? | salt | ??? | |
| ??? | ground pepper | ??? | |
| ??? | Cheddar cheese, grated | ??? |
per 1 serving (480 g)
|
Amount % Daily Value |
|
Calories 350 |
|
Fat 16 g 24 % |
|
Saturated
9.3 g
48 % |
|
Cholesterol 50 mg |
|
Sodium 760 mg 32 % |
|
Carbohydrate 34 g 11 % |
|
Fibre 4 g 16 % |
|
Sugars 12 g |
|
Net Carbs 30 g |
|
Protein 14 g |
|
Vitamin A 95 % |
|
Vitamin C 22 % |
|
Calcium 38 % |
|
Iron 20 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Vegetables | 2 ½ |
| Milk and Alternatives | ½ |
| Meat and Alternatives | 1 |
| Fats | 2 ½ |
Not bad, but not great. It does make for a VERY rich soup.