Elsewhere
| ??? | bread, whole wheat, for the croutons | ??? | |
| ??? | olive oil, for the croutons | ??? | |
| ??? | paper towels | ??? | |
| ??? | olive oil, for the dressing | ??? | |
| ??? | garlic, crushed | ??? | |
| ??? | egg yolks | ??? | |
| ??? | Dijon mustard | ??? | |
| ??? | wine vinegar | ??? | |
| ??? | Parmesan cheese, grated | ??? | |
| ??? | Tabasco sauce | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | Romaine lettuce, torn into bite-size pieces | ??? | |
| ??? | chickpeas/garbanzo beans (canned), rinsed and drained | ??? |
Make the croutons:
Make the dressing:
Dress the salad:
per 1 serving (310 g)
|
Amount % Daily Value |
|
Calories 410 |
|
Fat 22 g 34 % |
|
Saturated
3.9 g
20 % |
|
Cholesterol 110 mg |
|
Sodium 460 mg 19 % |
|
Carbohydrate 42 g 14 % |
|
Fibre 10 g 38 % |
|
Sugars 5 g |
|
Net Carbs 32 g |
|
Protein 12 g |
|
Vitamin A 104 % |
|
Vitamin C 61 % |
|
Calcium 14 % |
|
Iron 29 % |
| Food Group | Exchanges |
|---|---|
| Starches | 2 |
| Vegetables | ½ |
| Meat and Alternatives | 1 |
| Fats | 3 ½ |