Elsewhere
| ??? | canola oil | ??? | |
| ??? | butter, unsalted | ??? | |
| ??? | pork roast, boneless | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | bay leaf | ??? | |
| ??? | celery, cut into large pieces | ??? | |
| ??? | carrots, cut into large pieces | ??? | |
| ??? | onions, cut into large pieces | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | potatoes, peeled and halved | ??? | |
| ??? | water, up to 1,5 cm in the pan | ??? |
per 1 serving (420 g)
|
Amount % Daily Value |
|
Calories 400 |
|
Fat 10 g 16 % |
|
Saturated
3.6 g
19 % |
|
Cholesterol 70 mg |
|
Sodium 150 mg 6 % |
|
Carbohydrate 43 g 14 % |
|
Fibre 6 g 25 % |
|
Sugars 10 g |
|
Net Carbs 37 g |
|
Protein 35 g |
|
Vitamin A 114 % |
|
Vitamin C 41 % |
|
Calcium 8 % |
|
Iron 18 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 ½ |
| Vegetables | 3 |
| Meat and Alternatives | 4 |
| Fats | 1 ½ |
Oh, this was really delicious, you really can't go wrong.
I used a beef cross-rib roast instead of the pork because of family preference, but it was very good. I prepared the accompanying salad on my meal plan, but found we didn't really need it. This is a whole meal.