Elsewhere
Ground beef, onions, mushrooms, and peas, covered with mashed potatoes, and baked until golden.
| ??? | potatoes, peeled then halved | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | button (white) mushrooms, thinly sliced | ??? | |
| ??? | olive oil | ??? | |
| ??? | ground beef, extra-lean, or lean | ??? | |
| ??? | canned tomatoes (diced) | ??? | |
| ??? | tomato paste | ??? | |
| ??? | Worcestershire sauce | ??? | |
| ??? | beef broth | ??? | |
| ??? | frozen peas | ??? | |
| ??? | soy beverage, unsweetened, fortified | ??? | |
| ??? | margarine non-hydrogenated | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | salt [optional] | ??? |
per 1 serving (630 g)
|
Amount % Daily Value |
|
Calories 580 |
|
Fat 19 g 30 % |
|
Saturated
5 g
27 % |
|
Cholesterol 70 mg |
|
Sodium 400 mg 17 % |
|
Carbohydrate 66 g 22 % |
|
Fibre 7 g 27 % |
|
Sugars 9 g |
|
Net Carbs 59 g |
|
Protein 37 g |
|
Vitamin A 53 % |
|
Vitamin C 53 % |
|
Calcium 15 % |
|
Iron 39 % |
| Food Group | Exchanges |
|---|---|
| Starches | 3 |
| Vegetables | 2 |
| Meat and Alternatives | 3 |
| Fats | 3 ½ |